Call for Special Winter Rates Starting at $39
| 2013 RATES | ||||
| No. of Persons | Off Dec-March |
Mid April-May25 Sept6-Nov |
In May26-June30 Aug19-Sept15 |
Peak July1-Aug18 |
| 1 Double | 65.00 | 85.00 | 90.00 | |
| 1 Queen | 70.00 | 90.00 | 95.00 | |
| 1 King | 75.00 | 95.00 | 100.00 | |
| Double 2 | 70.00 | 90.00 | 95.00 | |
| Double 3 | 75.00 | 95.00 | 100.00 | |
| Double 4 | 80.00 | 100.00 | 110.00 | |
| EFF's | For 1 person subtract 4.00 from day rate | |||
| 2 | 80 | 95 | 110 | |
| 3 | 85 | 100 | 115 | |
| 4 | 90 | 105 | 120 | |
| 5 | 95 | 110 | 125 | |
| 6 | 100 | 115 | 130 | |
| 2 BR | For 1 person subtract 5.00 from day rate | |||
| 2 | 90 | 110 | 120 | |
| 3 | 95 | 115 | 125 | |
| 4 | 100 | 120 | 130 | |
| 5 | 105 | 125 | 135 | |
| 6 | 110 | 130 | 140 | |
|
Add 11.75% Tax to Room Rates Day and Week Visa, MC, Discover & Travelers Checks Accepted |
||||
