Call for Special Winter Rates Starting at $39
| 2011 RATES | ||||
| No. of Persons | Off Dec-March |
Mid April-May25 Sept6-Nov |
In May26-June30 Aug19-Sept15 |
Peak July1-Aug18 |
| 1 Double | 42.90 | 55.00 | 77.00 | 77.00 |
| 1 Queen | 49.50 | 66.00 | 82.50 | 90.75 |
| 1 King | 55.00 | 71.50 | 88.00 | 96.80 |
| Double 2 | 49.50 | 66.00 | 82.50 | 90.75 |
| Double 3 | 52.90 | 70.40 | 86.90 | 95.15 |
| Double 4 | 58.30 | 74.80 | 91.30 | 99.55 |
| EFF's | For 1 person subtract 4.00 from day rate | |||
| 2 | 60.50 | 77.00 | 93.50 | 102.85 |
| 3 | 66.00 | 82.50 | 99.00 | 108.35 |
| 4 | 66.00 | 88.00 | 104.50 | 113.85 |
| 5 | 71.50 | 93.50 | 110.00 | 119.35 |
| 6 | 71.50 | 99.00 | 115.50 | 124.85 |
| 2 BR | For 1 person subtract 5.00 from day rate | |||
| 2 | 66.00 | 82.50 | 99.00 | 108.90 |
| 3 | 71.50 | 88.00 | 104.50 | 114.40 |
| 4 | 71.50 | 93.50 | 110.00 | 119.90 |
| 5 | 77.00 | 99.00 | 115.50 | 125.40 |
| 6 | 77.00 | 104.50 | 121.00 | 130.90 |
|
Add 10.5% Tax to Room Rates Day and Week Visa, MC, Discover & Travelers Checks Accepted |
||||
